| Term | $5,000.00 | $25,000 | $50,000 |
|---|---|---|---|
| No rates found. | |||
| Account Type | Rate |
|---|---|
| $5.00 - $10,000 | 0.20% |
| $10,001 - $100,000 | 0.30% |
| $100,001 - $249,999 | 0.60% |
| $250,000 - UP | 0.75% |
| YOUTH ACCOUNTS | 1.50% |
| CHRISTMAS CLUB ACCOUNTS | 2.00% |
Youth accounts have a balance limit of $10,000 and the Christmas club accounts have a balance limit of $2,500
A 0.200% dividend increase is available for non-profit organizations.
| Term | $500 | $5,000 | $50,000 |
|---|---|---|---|
| 6 MONTH | N/A | 3.40% | 3.50% |
| 12 MONTH | 2.90% | 2.95% | 3.00% |
| 18 MONTH | 2.40% | 2.25% | 2.15% |
| 24 MONTH | 2.10% | 2.15% | 2.20% |
| 36 MONTH | 2.70% | 2.75% | 2.80% |
Dividends are paid quarterly
Dividends calculated by average daily balance
Automatic renewal with a 10 day grace period
A 0.200% dividend increase is available for non-profit organizations.
Penalties
6 month CD - loss of one quarter's earnings
12 month & up - loss of two quarter's earnings